(women)
1 Nanja van den Broek dnf 101 111 55.5 (non-official NR)
2 Natasha dyn 26 70 35
3 Jolanda dyn 0 68 34
4 Anuschka dnf 26 53 26.5
(men)
1 Eric dyn 105 137 68.5
1 Eric dyn 105 137 68.5
2 Jouke van Riel dnf 75 119 59.5
3 Fred Steegstra dyn 80 108 54
4 Danny Martherus dnf -0,5 (sic) 105 2x5 42.5 (2x surface)
5 Jarno dnf 26 79 39.5
6 Erik Skoda dyn 0 79 39.5
7 Frans dyn 35 88 0 (SP)
No comments:
Post a Comment